Deformed Bar Anchors (D2L)

Description

1/4 in. diameter 3/8 in. diameter 1/2 in. diameter 5/8 in. diameter 3/4 in. diameter
Length (inches) Length (inches) Length (inches) Length (inches) Length (inches)
12-1/8 10-1/8 12-1/8 24-3/16 18-3/16
12-1/8 18-1/8 30-3/16 24-3/16
18-1/8 24-1/8 36-3/16 30-3/16
24-1/8 30-1/8 42-3/16 36-3/16
30-1/8 36-1/8 48-3/16 42-3/16
36-1/8 42-1/8 60-3/16 48-3/16
42-1/8 48-1/8 60-3/16
48-1/8 60-1/8 72-3/16
60-1/8 72-1/8